| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:36 | 07:13 | 04:40 | 09:26 | 04:16 | 06:04 | 03:58 | 02:09 | ||
| Meridian | 13:01 | 15:14 | 11:20 | 17:14 | 10:24 | 13:37 | 09:57 | 06:18 | ||
| Sets | 20:18 | 23:13 | 18:00 | 00:59 | 16:32 | 21:13 | 15:57 | 10:27 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||













