| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:10 | 08:07 | 07:40 | 15:08 | 09:49 | 11:50 | 09:48 | 07:58 | ||
| Meridian | 12:41 | 12:43 | 12:04 | 22:59 | 15:36 | 19:23 | 15:41 | 12:07 | ||
| Sets | 17:06 | 17:16 | 16:27 | 06:46 | 21:26 | 02:52 | 21:38 | 16:19 | ||
| Constellation | Capricornus | Capricornus | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||













